Hello CA Aspirants 👋
Believe you all are in good health.
Find free classes of all the four subjects of CA INTERMEDIATE(Group II) relevant for the Nov/Dec 2021 attempt.
You can use it for learning and revision purposes.
💻Table of contents
👉 FREE CLASSES: PAPER 5 ADVANCED ACCOUNTS CA INTERMEDIATE(NEW) NOV/DEC 2021
| Serial No | Chapter Name | Playlist |
|---|---|---|
| 1 | Applicability of AS | Link |
| 2 | Dissolution Of Partnership Firm | Link |
| 3 | Amalgamation of Partnership Firm | Link |
| 4 | ESOP | Link |
| 5 | Buy-Back of Securities | Link |
| 6 | Amalgamation of companies | Link |
| 7 | Internal Reconstruction | Link |
| 8 | Liquidation of companies | Link |
| 9 | Banking Companies | Link |
| 10 | NBFC | Link |
| 11 | CFS | Link |
👉FREE CLASSES: PAPER 6 AUDITING & ASSURANCE CA INTERMEDIATE (NEW) NOV/DEC 2021
| Chapter No | Chapter Name | Playlist |
|---|---|---|
| 1 | Nature, Objective, and Scope of Audit | Link |
| 2 | Audit Strategy, Audit Planning and Audit Programme | Link |
| 3 | Audit Documentation and Audit Evidence | Link |
| 4 | Risk Assessment and Internal Control | Link |
| 5 | Fraud and Responsibilities of the Auditor in this Regard | Link |
| 6 | Audit in an Automated Environment | Link |
| 7 | Audit Sampling | Link |
| 8 | Analytical Procedures | Link |
| 9 | Audit of Items of Financial Statements | Link |
| 10 | The Company Audit | Link |
| 11 | Audit Report | Link |
| 12 | Audit of Banks | Link |
| 13 | Audit of Different Types of Entities | Link |
💡STANDARDS
| SA 200 | SA 210 | SA 220 | SA 230 | SA 240 |
| SA 250 | SA 260 | SA 265 | SA 299 |
| SA 300 | SA 315 | SA 320 | SA 330 |
| SA 500 | SA 501 | SA 505 | SA 510 | SA 520 | SA 530 |
| SA 540 | SA 550 | SA 560 | SA 570 | SA 580 |
| SA 600 | SA 610 |
| SA 700 | SA 701 | SA 705 | SA 706 | SA 710 |
READ FURTHER: CA INTERMEDIATE AUDITING NOV/DEC 2021
Subscribe to Youtube channel Audit Marathon. They got CA Inter audit classes from all the best teachers in one place.
👉Free Classes: PAPER 7 EIS - SM CA INTERMEDIATE(NEW) Nov/Dec 2021
💡SECTION A: EIS (50 MARKS)
| Chapter No | Chapter Name | Playlist |
|---|---|---|
| 1 | Automated Business Processes | Link |
| 2 | Financial and Accounting Systems | Link |
| 3 | Information Systems and its Components | Link |
| 4 | E-Commerce, M-Commerce and Emerging Technologies | Link |
| 5 | Core Banking Systems | Link |
💡SECTION B: SM (50 MARKS)
| Chapter No | Chapter name | Playlist |
|---|---|---|
| I | Introduction to Strategic Management | Link |
| II | Dynamics of Competitive Strategy | Link |
| Link | ||
| III | Strategic Management Process | Link |
| IV | Corporate Level Strategies | Link |
| V | Business Level Strategies | Link |
| VI | Functional Level Strategies | Link |
| VII | Organization and Strategic Leadership | Link |
| VIII | Strategy Implementation and Control | Link |
READ FURTHER: CA INTERMEDIATE(NEW) EIS-SM NOV/DEC 2021
👉FREE CLASSES: PAPER 8 FM & ECO CA INTERMEDIATE (NEW) Nov/Dec 2021
💡SECTION A: FINANCIAL MANAGEMENT
| Serial No | Chapter | Link |
|---|---|---|
| I | Cost of Capital & Capital Structure | Click Here |
| II | Leverages & Dividend Decisions | Click Here |
| III | Ratio Analysis | Click Here |
| IV | Management of Working capital | Click Here |
| V | Risk Analysis in capital budgeting | Click Here |
| VI | Investment Decision | Click Here |
💡SECTION B: ECONOMICS FOR FINANCE
| Serial No | Chapter | Link |
|---|---|---|
| I | National Income | Click Here |
| II | Fiscal Functions | Click Here |
| III | Market Failure | Click Here |
| IV | Fiscal Policy | Click Here |
| V | Money Market | Click Here |
| VI | Money Supply | Click Here |
| VII | Monetary Policy | Click Here |
| VIII | Govt Intervention | Click Here |
| IX | International Trade | Click Here |
| X | Instrument of Trade Policy | Click Here |
| XI | Trade Negotiations | Click Here |
| XII | Exchange rate | Click Here |
My other popular post: CA FOUNDATION NOV/DEC 2021
BOOKMARK: www.caexamaniac.blogspot.com. #caexamaniac
PLEASE LIKE, SHARE, AND COMMENT.
CAEXAMANIAC is now on FACEBOOK, INSTAGRAM & LINKED.IN.
I made an effort to present all relevant materials in one place.
It will save you time from searching the various websites.
That is all for the blog.
I hope you like my efforts. Stay tuned for more such information.
That's all for this article. Stay Tuned for more articles.
Till then,
HAPPY LEARNING !!!

0 Comments